Files
journal/Timeclock.md
thad-w541 c62cadd67e automatic
2025-10-27 16:26:47 -05:00

39 lines
2.1 KiB
Markdown

# Stock Cropper
| Date | Clock In | Clock Out | Project | Description |
| ---- | -------- | --------- | ------- | ----------------------- |
| 8/20 | 0900 | 1200 | | Calcs relating to mover |
| 8/25 | 0800 | 0900 | | CAD Gearboxes etc |
| 8/25 | 1000 | 1040 | | CAD Mover |
| 8/25 | 1100 | 1146 | | CAD Mover |
| 8/25 | 1240 | 1515 | | CAD Mover |
| 8/25 | 1525 | 1528 | | CAD Mover |
| 8/25 | 1530 | 1557 | | CAD Mover |
| 8/25 | 2115 | 2247 | | CAD Mover |
| 8/26 | 0715 | 0852 | | CAD Mover |
| 8/26 | 0918 | 1300 | | CAD Mover |
| 8/26 | 1600 | 1900 | | CAD Mover |
| 8/26 | 2000 | 2100 | | Video call |
| 8/28 | 0800 | 1500 | | Look for motors |
| 8/29 | 0730 | 0857 | | Look for motors |
| 8/29 | 1030 | 1400 | | Fix calculators |
| 8/29 | 1500 | 1815 | | Fix calculators |
| 8/30 | 0700 | 1900 | | Hammer in details |
| 9/1 | 0700 | 1900 | | Hammer in details |
| 9/2 | 0700 | 1700 | | Drawings |
| 9/3 | 0700 | 1400 | | Purchasing |
| 9/4 | 0700 | 1400 | | UX box design |
| | | | | |
| | | | | |
# THF
| Date | Clock In | Clock Out | Project | Description |
| ---- | -------- | --------- | ------- | --------------------------- |
| 8/21 | 1500 | 1630 | RS | Visit about Rolling Shields |
| 8/29 | 0857 | 0927 | RS | |
| | | | | |
# TFC
*all done*