Files
linuxcnc/nc_files/HEMA/HEMA-TMP-M316.ngc
Thaddeus-Maximus f3953d66ae ?
2026-04-03 15:58:58 -05:00

142 lines
3.8 KiB
Plaintext
Executable File

%
(HEMA-TMP-M316)
(T1 D=4.762 CR=0. - ZMIN=-5. - FLAT END MILL)
N10 G90 G94 G17 G91.1
N15 G21
N20 G53 G0 Z0.
(2D CONTOUR1)
N25 T1 M6
N30 S5000 M3
N35 G17 G90 G94
N40 G54
N45 G64 P0.01 Q0.01
N50 M8
N55 G0 X32.286 Y-7.09
N60 G43 Z15. H1
N65 G0 Z5.
N70 G1 Z0.952 F333.33
N75 Z-2.124
N80 G18 G3 X31.81 Z-2.6 I-0.476 K0. F508.
N85 G1 X31.334
N90 G17 G3 X30.858 Y-7.567 I0. J-0.476
N95 G1 Y-17.
N100 G2 X26. Y-21.858 I-4.858 J0.
N105 G1 X-26.
N110 G2 X-30.858 Y-17. I0. J4.858
N115 G1 Y11.
N120 G2 X-16.081 Y21.126 I10.858 J0.
N125 G1 X27.753 Y4.16
N130 G2 X30.858 Y-0.37 I-1.753 J-4.53
N135 G1 Y-7.567
N140 G3 X31.334 Y-8.043 I0.476 J0.
N145 G1 X31.81
N150 G18 G2 X32.286 Z-2.124 I0. K0.476
N155 G0 Z5.
N160 Y-7.09
N165 G1 Z-1.648 F333.33
N170 Z-4.524
N175 G3 X31.81 Z-5. I-0.476 K0. F508.
N180 G1 X31.334
N185 G17 G3 X30.858 Y-7.567 I0. J-0.476
N190 G1 Y-17.
N195 G2 X26. Y-21.858 I-4.858 J0.
N200 G1 X-26.
N205 G2 X-30.858 Y-17. I0. J4.858
N210 G1 Y11.
N215 G2 X-16.081 Y21.126 I10.858 J0.
N220 G1 X27.753 Y4.16
N225 G2 X30.858 Y-0.37 I-1.753 J-4.53
N230 G1 Y-7.567
N235 G2 X30.619 Y-7.924 I-0.387 J0.
N240 G3 X30.381 Y-8.281 I0.149 J-0.357
N245 G1 Y-17.
N250 G2 X26. Y-21.381 I-4.381 J0.
N255 G1 X-26.
N260 G2 X-30.381 Y-17. I0. J4.381
N265 G1 Y11.
N270 G2 X-16.253 Y20.681 I10.381 J0.
N275 G1 X27.581 Y3.715
N280 G2 X30.381 Y-0.37 I-1.581 J-4.086
N285 G1 Y-8.281
N290 Y-13.281
N295 G3 X30.858 Y-13.757 I0.476 J0.
N300 G1 X31.334
N305 G18 G2 X31.81 Z-4.524 I0. K0.476
N310 G0 Z15.
N315 G17
(BORE1)
N320 G0 X-20.405 Y10.691
N325 Z15.
N330 Z2.
N335 G1 Z0.476 F508.
N340 G18 G2 X-19.929 Z0. I0.476 K0.
N345 G1 X-19.691
N350 G17 G3 X-19.381 Y11. I0. J0.309
N355 X-20.619 Z-0.105 I-0.619 J0.
N360 X-19.381 Z-0.21 I0.619 J0.
N365 X-20.619 Z-0.314 I-0.619 J0.
N370 X-19.381 Z-0.419 I0.619 J0.
N375 X-20.619 Z-0.524 I-0.619 J0.
N380 X-19.381 Z-0.629 I0.619 J0.
N385 X-20.619 Z-0.733 I-0.619 J0.
N390 X-19.381 Z-0.838 I0.619 J0.
N395 X-20.619 Z-0.943 I-0.619 J0.
N400 X-19.381 Z-1.048 I0.619 J0.
N405 X-20.619 Z-1.152 I-0.619 J0.
N410 X-19.381 Z-1.257 I0.619 J0.
N415 X-20.619 Z-1.362 I-0.619 J0.
N420 X-19.381 Z-1.467 I0.619 J0.
N425 X-20.619 Z-1.571 I-0.619 J0.
N430 X-19.381 Z-1.676 I0.619 J0.
N435 X-20.619 Z-1.781 I-0.619 J0.
N440 X-19.381 Z-1.886 I0.619 J0.
N445 X-20.619 Z-1.99 I-0.619 J0.
N450 X-19.381 Z-2.095 I0.619 J0.
N455 X-20.619 Z-2.2 I-0.619 J0.
N460 X-19.381 Z-2.305 I0.619 J0.
N465 X-20.619 Z-2.41 I-0.619 J0.
N470 X-19.381 Z-2.514 I0.619 J0.
N475 X-20.619 Z-2.619 I-0.619 J0.
N480 X-19.381 Z-2.724 I0.619 J0.
N485 X-20.619 Z-2.829 I-0.619 J0.
N490 X-19.381 Z-2.933 I0.619 J0.
N495 X-20.619 Z-3.038 I-0.619 J0.
N500 X-19.381 Z-3.143 I0.619 J0.
N505 X-20.619 Z-3.248 I-0.619 J0.
N510 X-19.381 Z-3.352 I0.619 J0.
N515 X-20.619 Z-3.457 I-0.619 J0.
N520 X-19.381 Z-3.562 I0.619 J0.
N525 X-20.619 Z-3.667 I-0.619 J0.
N530 X-19.381 Z-3.771 I0.619 J0.
N535 X-20.619 Z-3.876 I-0.619 J0.
N540 X-19.381 Z-3.981 I0.619 J0.
N545 X-20.619 Z-4.086 I-0.619 J0.
N550 X-19.381 Z-4.19 I0.619 J0.
N555 X-20.619 Z-4.295 I-0.619 J0.
N560 X-19.381 Z-4.4 I0.619 J0.
N565 X-20.619 Z-4.505 I-0.619 J0.
N570 X-19.381 Z-4.61 I0.619 J0.
N575 X-20.619 Z-4.714 I-0.619 J0.
N580 X-19.381 Z-4.819 I0.619 J0.
N585 X-20.619 Z-4.924 I-0.619 J0.
N590 X-19.595 Y10.532 Z-5. I0.619 J0.
N595 X-20.405 Y11.468 I-0.405 J0.468
N600 X-19.595 Y10.532 I0.405 J-0.468
N605 X-19.564 Y10.969 I-0.202 J0.234
N610 G1 X-19.719 Y11.149
N615 X-19.774 Y11.211 Z-4.993
N620 X-19.826 Y11.272 Z-4.971
N625 X-19.875 Y11.329 Z-4.936
N630 X-19.92 Y11.38 Z-4.889
N635 X-19.958 Y11.424 Z-4.83
N640 X-19.989 Y11.46 Z-4.762
N645 X-20.012 Y11.487 Z-4.687
N650 X-20.026 Y11.503 Z-4.606
N655 X-20.031 Y11.509 Z-4.524
N660 G0 Z15.
N665 M5
N670 M9
N675 G53 G0 Z0.
N680 M30
%