Files
linuxcnc/nc_files/programs/side_top.ngc
Thaddeus-Maximus f3953d66ae ?
2026-04-03 15:58:58 -05:00

1150 lines
29 KiB
Plaintext
Executable File

%
(SIDE_TOP)
(T1 D=0.5 CR=0. - ZMIN=-0.525 - FLAT END MILL)
N10 G90 G94 G17 G91.1
N15 G20
(WHEN USING FUSION FOR PERSONAL USE, THE FEEDRATE OF RAPID)
(MOVES IS REDUCED TO MATCH THE FEEDRATE OF CUTTING MOVES,)
(WHICH CAN INCREASE MACHINING TIME. UNRESTRICTED RAPID MOVES)
(ARE AVAILABLE WITH A FUSION SUBSCRIPTION.)
N20 G53 G0 Z0.
(2D CONTOUR1)
N25 T1 M6
N30 S2674 M3
N35 G17 G90 G94
N40 G54
N45 G64 P0.0004 Q0.0004
N50 M8
N55 G0 X-0.0666 Y-1.4077
N60 G43 Z0.6 H1
N65 G1 Z0.2 F21.39
N70 Z0.0394 F10.
N75 Z-0.15
N80 Y-1.408 Z-0.1556 F16.
N85 X-0.0665 Y-1.4089 Z-0.1611
N90 Y-1.4105 Z-0.1665
N95 Y-1.4126 Z-0.1717
N100 Y-1.4153 Z-0.1766
N105 X-0.0664 Y-1.4186 Z-0.1812
N110 Y-1.4223 Z-0.1854
N115 X-0.0663 Y-1.4265 Z-0.1891
N120 Y-1.4311 Z-0.1923
N125 X-0.0662 Y-1.436 Z-0.195
N130 Y-1.4412 Z-0.1972
N135 X-0.0661 Y-1.4466 Z-0.1987
N140 X-0.066 Y-1.4521 Z-0.1997
N145 Y-1.4577 Z-0.2
N150 X-0.0654 Y-1.5077
N155 G3 X-0.0148 Y-1.5571 I0.05 J0.0006
N160 X0.0467 Y-1.5518 I-0.0049 J0.4184 F21.39
N165 X0.1045 Y-1.53 I-0.0246 J0.1527
N170 X0.1163 Y-1.5222 I-0.1541 J0.2452
N175 X0.1272 Y-1.513 I-0.045 J0.0644
N180 Y-1.4876 I-0.0129 J0.0127
N185 X0.0606 Y-1.4513 I-0.094 J-0.0931
N190 X-0.0147 Y-1.4429 I-0.0798 J-0.3756
N195 X-0.0653 Y-1.4923 I-0.0006 J-0.05 F16.
N200 G1 X-0.0658 Y-1.5423
N205 X-0.0659 Y-1.5479 Z-0.1997
N210 X-0.066 Y-1.5534 Z-0.1987
N215 Y-1.5588 Z-0.1972
N220 X-0.0661 Y-1.564 Z-0.195
N225 X-0.0662 Y-1.5689 Z-0.1923
N230 Y-1.5735 Z-0.1891
N235 X-0.0663 Y-1.5777 Z-0.1854
N240 Y-1.5814 Z-0.1812
N245 Y-1.5847 Z-0.1766
N250 X-0.0664 Y-1.5874 Z-0.1717
N255 Y-1.5895 Z-0.1665
N260 Y-1.5911 Z-0.1611
N265 Y-1.592 Z-0.1556
N270 Y-1.5923 Z-0.15
N275 X-0.0642 Y-1.6037 F21.39
N280 Y-1.604 Z-0.1556 F16.
N285 Y-1.6049 Z-0.1611
N290 Y-1.6065 Z-0.1665
N295 Y-1.6086 Z-0.1717
N300 Y-1.6113 Z-0.1766
N305 X-0.0641 Y-1.6146 Z-0.1812
N310 Y-1.6183 Z-0.1854
N315 X-0.064 Y-1.6225 Z-0.1891
N320 Y-1.6271 Z-0.1923
N325 X-0.0639 Y-1.632 Z-0.195
N330 Y-1.6372 Z-0.1972
N335 X-0.0638 Y-1.6425 Z-0.1987
N340 X-0.0637 Y-1.6481 Z-0.1997
N345 Y-1.6537 Z-0.2
N350 X-0.0631 Y-1.7037
N355 G3 X-0.0125 Y-1.7531 I0.05 J0.0006
N360 X0.1313 Y-1.7306 I-0.006 J0.5103 F21.39
N365 X0.2572 Y-1.6575 I-0.0944 J0.3073
N370 X0.3101 Y-1.5861 I-0.1719 J0.1827
N375 X0.3304 Y-1.4997 I-0.1746 J0.0865
N380 X0.2739 Y-1.3588 I-0.2037 J0.0001
N385 X0.1477 Y-1.2745 I-0.253 J-0.2419
N390 X0.0689 Y-1.2535 I-0.1338 J-0.344
N395 X-0.0124 Y-1.2469 I-0.0882 J-0.5862
N400 X-0.063 Y-1.2963 I-0.0006 J-0.05 F16.
N405 G1 X-0.0636 Y-1.3463
N410 Y-1.3519 Z-0.1997
N415 X-0.0637 Y-1.3575 Z-0.1987
N420 Y-1.3628 Z-0.1972
N425 X-0.0638 Y-1.368 Z-0.195
N430 X-0.0639 Y-1.3729 Z-0.1923
N435 Y-1.3775 Z-0.1891
N440 X-0.064 Y-1.3817 Z-0.1854
N445 Y-1.3854 Z-0.1812
N450 Y-1.3887 Z-0.1766
N455 X-0.0641 Y-1.3914 Z-0.1717
N460 Y-1.3935 Z-0.1665
N465 Y-1.3951 Z-0.1611
N470 Y-1.396 Z-0.1556
N475 Y-1.3963 Z-0.15
N480 X-0.0619 Y-1.7997 F21.39
N485 Y-1.8 Z-0.1556 F16.
N490 Y-1.8009 Z-0.1611
N495 Y-1.8025 Z-0.1665
N500 Y-1.8046 Z-0.1717
N505 Y-1.8073 Z-0.1766
N510 X-0.0618 Y-1.8106 Z-0.1812
N515 Y-1.8143 Z-0.1854
N520 X-0.0617 Y-1.8185 Z-0.1891
N525 Y-1.8231 Z-0.1923
N530 X-0.0616 Y-1.828 Z-0.195
N535 X-0.0615 Y-1.8331 Z-0.1972
N540 Y-1.8385 Z-0.1987
N545 X-0.0614 Y-1.8441 Z-0.1997
N550 Y-1.8497 Z-0.2
N555 X-0.0608 Y-1.8997
N560 G3 X-0.0102 Y-1.9491 I0.05 J0.0006
N565 X0.2047 Y-1.9124 I-0.0082 J0.6957 F21.39
N570 X0.3915 Y-1.8002 I-0.1643 J0.4854
N575 X0.49 Y-1.6639 I-0.3048 J0.324
N580 X0.5264 Y-1.4997 I-0.3531 J0.1643
N585 X0.4357 Y-1.2482 I-0.3939 J0.0001
N590 X0.2188 Y-1.0918 I-0.4099 J-0.3399
N595 X0.1062 Y-1.0611 I-0.2028 J-0.5215
N600 X-0.0101 Y-1.0509 I-0.1254 J-0.7676
N605 X-0.0607 Y-1.1004 I-0.0006 J-0.05 F16.
N610 G1 X-0.0613 Y-1.1503
N615 Y-1.1559 Z-0.1997
N620 X-0.0614 Y-1.1615 Z-0.1987
N625 X-0.0615 Y-1.1669 Z-0.1972
N630 Y-1.172 Z-0.195
N635 X-0.0616 Y-1.1769 Z-0.1923
N640 Y-1.1815 Z-0.1891
N645 X-0.0617 Y-1.1857 Z-0.1854
N650 Y-1.1894 Z-0.1812
N655 X-0.0618 Y-1.1927 Z-0.1766
N660 Y-1.1954 Z-0.1717
N665 Y-1.1975 Z-0.1665
N670 Y-1.1991 Z-0.1611
N675 Y-1.2 Z-0.1556
N680 Y-1.2003 Z-0.15
N685 X-0.0596 Y-1.9956 F21.39
N690 Y-1.996 Z-0.1556 F16.
N695 Y-1.9969 Z-0.1611
N700 Y-1.9985 Z-0.1665
N705 Y-2.0006 Z-0.1717
N710 X-0.0595 Y-2.0033 Z-0.1766
N715 Y-2.0066 Z-0.1812
N720 Y-2.0103 Z-0.1854
N725 X-0.0594 Y-2.0145 Z-0.1891
N730 Y-2.019 Z-0.1923
N735 X-0.0593 Y-2.0239 Z-0.195
N740 X-0.0592 Y-2.0291 Z-0.1972
N745 Y-2.0345 Z-0.1987
N750 X-0.0591 Y-2.04 Z-0.1997
N755 X-0.059 Y-2.0456 Z-0.2
N760 X-0.0585 Y-2.0956
N765 G3 X-0.0079 Y-2.145 I0.05 J0.0006
N770 X0.278 Y-2.0942 I-0.0105 J0.8872 F21.39
N775 X0.5258 Y-1.943 I-0.2356 J0.6651
N780 X0.6699 Y-1.7417 I-0.4386 J0.4663
N785 X0.7224 Y-1.4998 I-0.5325 J0.2421
N790 X0.5975 Y-1.1375 I-0.5873 J0.0002
N795 X0.2898 Y-0.9091 I-0.5701 J-0.4465
N800 X0.1434 Y-0.8686 I-0.2726 J-0.701
N805 X-0.0078 Y-0.855 I-0.1626 J-0.9551
N810 X-0.0584 Y-0.9044 I-0.0006 J-0.05 F16.
N815 G1 X-0.059 Y-0.9544
N820 Y-0.96 Z-0.1997
N825 X-0.0591 Y-0.9655 Z-0.1987
N830 X-0.0592 Y-0.9709 Z-0.1972
N835 Y-0.9761 Z-0.195
N840 X-0.0593 Y-0.981 Z-0.1923
N845 Y-0.9855 Z-0.1891
N850 X-0.0594 Y-0.9897 Z-0.1854
N855 Y-0.9935 Z-0.1812
N860 X-0.0595 Y-0.9967 Z-0.1766
N865 Y-0.9994 Z-0.1717
N870 Y-1.0016 Z-0.1665
N875 Y-1.0031 Z-0.1611
N880 X-0.0596 Y-1.004 Z-0.1556
N885 Y-1.0044 Z-0.15
N890 X-0.0573 Y-2.1936 F21.39
N895 Y-2.1939 Z-0.1556 F16.
N900 Y-2.1949 Z-0.1611
N905 Y-2.1964 Z-0.1665
N910 X-0.0572 Y-2.1986 Z-0.1717
N915 Y-2.2013 Z-0.1766
N920 Y-2.2045 Z-0.1812
N925 X-0.0571 Y-2.2083 Z-0.1854
N930 Y-2.2125 Z-0.1891
N935 X-0.057 Y-2.217 Z-0.1923
N940 Y-2.2219 Z-0.195
N945 X-0.0569 Y-2.2271 Z-0.1972
N950 X-0.0568 Y-2.2325 Z-0.1987
N955 Y-2.238 Z-0.1997
N960 X-0.0567 Y-2.2436 Z-0.2
N965 X-0.0561 Y-2.2936
N970 G3 X-0.0055 Y-2.343 I0.05 J0.0006
N975 G1 X0.023 Y-2.3427 F21.39
N980 X0.0461 Y-2.3419
N985 X0.0692 Y-2.3405
N990 X0.0922 Y-2.3386
N995 X0.1153 Y-2.3362
N1000 X0.1384 Y-2.3332
N1005 X0.1613 Y-2.3297
N1010 X0.1842 Y-2.3257
N1015 X0.207 Y-2.3211
N1020 X0.2297 Y-2.3161
N1025 X0.2522 Y-2.3105
N1030 X0.2745 Y-2.3044
N1035 X0.2967 Y-2.2978
N1040 X0.3186 Y-2.2907
N1045 X0.3404 Y-2.2832
N1050 X0.3618 Y-2.2751
N1055 X0.383 Y-2.2666
N1060 X0.4039 Y-2.2576
N1065 X0.4245 Y-2.2482
N1070 X0.4448 Y-2.2384
N1075 X0.4647 Y-2.2281
N1080 X0.4843 Y-2.2174
N1085 X0.5035 Y-2.2063
N1090 X0.5224 Y-2.1948
N1095 X0.5409 Y-2.1827
N1100 X0.5592 Y-2.1703
N1105 X0.5772 Y-2.1575
N1110 X0.5948 Y-2.1442
N1115 X0.612 Y-2.1305
N1120 X0.6289 Y-2.1165
N1125 X0.6454 Y-2.102
N1130 X0.6615 Y-2.0872
N1135 X0.6772 Y-2.0721
N1140 X0.6925 Y-2.0567
N1145 X0.7073 Y-2.0409
N1150 X0.7217 Y-2.0249
N1155 X0.7356 Y-2.0085
N1160 X0.7491 Y-1.9919
N1165 X0.762 Y-1.9751
N1170 X0.7746 Y-1.958
N1175 X0.7865 Y-1.9408
N1180 X0.798 Y-1.9233
N1185 X0.809 Y-1.9056
N1190 X0.8194 Y-1.8878
N1195 X0.8293 Y-1.87
N1200 X0.8385 Y-1.8522
N1205 X0.8472 Y-1.8343
N1210 X0.8554 Y-1.816
N1215 X0.8632 Y-1.7975
N1220 X0.8705 Y-1.7788
N1225 X0.8773 Y-1.7599
N1230 X0.8836 Y-1.7407
N1235 X0.8894 Y-1.7213
N1240 X0.8948 Y-1.7018
N1245 X0.8996 Y-1.6821
N1250 X0.9039 Y-1.6623
N1255 X0.9078 Y-1.6422
N1260 X0.9111 Y-1.6221
N1265 X0.9139 Y-1.6019
N1270 X0.9163 Y-1.5816
N1275 X0.9181 Y-1.5612
N1280 X0.9194 Y-1.5408
N1285 X0.9202 Y-1.5203
N1290 X0.9204 Y-1.4998
N1295 X0.9202 Y-1.4794
N1300 X0.9194 Y-1.4589
N1305 X0.9181 Y-1.4385
N1310 X0.9163 Y-1.4181
N1315 X0.914 Y-1.3978
N1320 X0.9112 Y-1.3777
N1325 X0.9079 Y-1.3576
N1330 X0.904 Y-1.3376
N1335 X0.8997 Y-1.3178
N1340 X0.8949 Y-1.2981
N1345 X0.8896 Y-1.2786
N1350 X0.8838 Y-1.2593
N1355 X0.8774 Y-1.2402
N1360 X0.8707 Y-1.2213
N1365 X0.8634 Y-1.2027
N1370 X0.8556 Y-1.1843
N1375 X0.8474 Y-1.1661
N1380 X0.8387 Y-1.1482
N1385 X0.8295 Y-1.1303
N1390 X0.8196 Y-1.1125
N1395 X0.8092 Y-1.0948
N1400 X0.7982 Y-1.0772
N1405 X0.7868 Y-1.0598
N1410 X0.7748 Y-1.0426
N1415 X0.7623 Y-1.0256
N1420 X0.7493 Y-1.0088
N1425 X0.7358 Y-0.9922
N1430 X0.7219 Y-0.9759
N1435 X0.7074 Y-0.9598
N1440 X0.6925 Y-0.944
N1445 X0.6772 Y-0.9285
N1450 X0.6614 Y-0.9134
N1455 X0.6452 Y-0.8985
N1460 X0.6286 Y-0.884
N1465 X0.6117 Y-0.8699
N1470 X0.5943 Y-0.8561
N1475 X0.5766 Y-0.8427
N1480 X0.5585 Y-0.8298
N1485 X0.5401 Y-0.8172
N1490 X0.5214 Y-0.8051
N1495 X0.5023 Y-0.7934
N1500 X0.483 Y-0.7821
N1505 X0.4634 Y-0.7713
N1510 X0.4436 Y-0.761
N1515 X0.4235 Y-0.7512
N1520 X0.4032 Y-0.7419
N1525 X0.3826 Y-0.733
N1530 X0.3616 Y-0.7245
N1535 X0.3402 Y-0.7165
N1540 X0.3187 Y-0.709
N1545 X0.2968 Y-0.702
N1550 X0.2748 Y-0.6954
N1555 X0.2525 Y-0.6893
N1560 X0.23 Y-0.6838
N1565 X0.2074 Y-0.6787
N1570 X0.1846 Y-0.6742
N1575 X0.1618 Y-0.6702
N1580 X0.1388 Y-0.6667
N1585 X0.1157 Y-0.6638
N1590 X0.0926 Y-0.6613
N1595 X0.0694 Y-0.6595
N1600 X0.0463 Y-0.6581
N1605 X0.0231 Y-0.6573
N1610 X-0.0055 Y-0.657
N1615 G3 X-0.0561 Y-0.7064 I-0.0006 J-0.05 F16.
N1620 G1 X-0.0567 Y-0.7564
N1625 Y-0.762 Z-0.1997
N1630 X-0.0568 Y-0.7675 Z-0.1987
N1635 X-0.0569 Y-0.7729 Z-0.1972
N1640 Y-0.7781 Z-0.195
N1645 X-0.057 Y-0.783 Z-0.1923
N1650 Y-0.7875 Z-0.1891
N1655 X-0.0571 Y-0.7917 Z-0.1854
N1660 Y-0.7955 Z-0.1812
N1665 X-0.0572 Y-0.7987 Z-0.1766
N1670 Y-0.8014 Z-0.1717
N1675 Y-0.8036 Z-0.1665
N1680 Y-0.8051 Z-0.1611
N1685 Y-0.8061 Z-0.1556
N1690 Y-0.8064 Z-0.15
N1695 X-0.0549 Y-2.3936 F21.39
N1700 Y-2.3939 Z-0.1556 F16.
N1705 Y-2.3949 Z-0.1611
N1710 Y-2.3964 Z-0.1665
N1715 Y-2.3986 Z-0.1717
N1720 Y-2.4013 Z-0.1766
N1725 X-0.0548 Y-2.4045 Z-0.1812
N1730 Y-2.4083 Z-0.1854
N1735 X-0.0547 Y-2.4124 Z-0.1891
N1740 Y-2.417 Z-0.1923
N1745 X-0.0546 Y-2.4219 Z-0.195
N1750 X-0.0545 Y-2.4271 Z-0.1972
N1755 Y-2.4325 Z-0.1987
N1760 X-0.0544 Y-2.438 Z-0.1997
N1765 Y-2.4436 Z-0.2
N1770 X-0.0538 Y-2.4936
N1775 G3 X-0.0032 Y-2.543 I0.05 J0.0006
N1780 G1 X0.0277 Y-2.5427 F21.39
N1785 X0.0555 Y-2.5417
N1790 X0.0832 Y-2.54
N1795 X0.1109 Y-2.5378
N1800 X0.1386 Y-2.5348
N1805 X0.1662 Y-2.5313
N1810 X0.1937 Y-2.5271
N1815 X0.2211 Y-2.5223
N1820 X0.2484 Y-2.5168
N1825 X0.2756 Y-2.5108
N1830 X0.3025 Y-2.5041
N1835 X0.3293 Y-2.4968
N1840 X0.3559 Y-2.4889
N1845 X0.3822 Y-2.4804
N1850 X0.4083 Y-2.4713
N1855 X0.4342 Y-2.4616
N1860 X0.4597 Y-2.4514
N1865 X0.4849 Y-2.4405
N1870 X0.5098 Y-2.4291
N1875 X0.5344 Y-2.4172
N1880 X0.5586 Y-2.4047
N1885 X0.5824 Y-2.3917
N1890 X0.6058 Y-2.3782
N1895 X0.6288 Y-2.3641
N1900 X0.6515 Y-2.3494
N1905 X0.6738 Y-2.3343
N1910 X0.6956 Y-2.3186
N1915 X0.7171 Y-2.3024
N1920 X0.7381 Y-2.2857
N1925 X0.7587 Y-2.2686
N1930 X0.7789 Y-2.251
N1935 X0.7985 Y-2.2329
N1940 X0.8177 Y-2.2144
N1945 X0.8364 Y-2.1955
N1950 X0.8546 Y-2.1762
N1955 X0.8722 Y-2.1565
N1960 X0.8894 Y-2.1364
N1965 X0.906 Y-2.116
N1970 X0.922 Y-2.0952
N1975 X0.9374 Y-2.0741
N1980 X0.9523 Y-2.0527
N1985 X0.9665 Y-2.031
N1990 X0.9802 Y-2.009
N1995 X0.9932 Y-1.9868
N2000 X1.0056 Y-1.9644
N2005 X1.0173 Y-1.9418
N2010 X1.0284 Y-1.919
N2015 X1.0388 Y-1.8959
N2020 X1.0486 Y-1.8725
N2025 X1.0578 Y-1.8489
N2030 X1.0664 Y-1.825
N2035 X1.0743 Y-1.8009
N2040 X1.0817 Y-1.7766
N2045 X1.0884 Y-1.752
N2050 X1.0944 Y-1.7274
N2055 X1.0999 Y-1.7025
N2060 X1.1047 Y-1.6775
N2065 X1.1088 Y-1.6524
N2070 X1.1124 Y-1.6271
N2075 X1.1153 Y-1.6018
N2080 X1.1175 Y-1.5764
N2085 X1.1191 Y-1.5509
N2090 X1.1201 Y-1.5254
N2095 X1.1204 Y-1.4999
N2100 X1.1201 Y-1.4744
N2105 X1.1192 Y-1.4489
N2110 X1.1176 Y-1.4234
N2115 X1.1153 Y-1.398
N2120 X1.1125 Y-1.3727
N2125 X1.1089 Y-1.3475
N2130 X1.1048 Y-1.3224
N2135 X1.1 Y-1.2974
N2140 X1.0946 Y-1.2726
N2145 X1.0885 Y-1.2479
N2150 X1.0818 Y-1.2234
N2155 X1.0745 Y-1.1991
N2160 X1.0665 Y-1.1751
N2165 X1.058 Y-1.1512
N2170 X1.0488 Y-1.1276
N2175 X1.039 Y-1.1043
N2180 X1.0285 Y-1.0812
N2185 X1.0175 Y-1.0584
N2190 X1.0057 Y-1.0358
N2195 X0.9933 Y-1.0134
N2200 X0.9803 Y-0.9912
N2205 X0.9666 Y-0.9693
N2210 X0.9524 Y-0.9476
N2215 X0.9375 Y-0.9263
N2220 X0.922 Y-0.9052
N2225 X0.906 Y-0.8845
N2230 X0.8894 Y-0.8641
N2235 X0.8723 Y-0.844
N2240 X0.8546 Y-0.8243
N2245 X0.8363 Y-0.805
N2250 X0.8176 Y-0.7861
N2255 X0.7984 Y-0.7676
N2260 X0.7786 Y-0.7495
N2265 X0.7584 Y-0.7319
N2270 X0.7378 Y-0.7147
N2275 X0.7167 Y-0.6979
N2280 X0.6951 Y-0.6817
N2285 X0.6732 Y-0.6659
N2290 X0.6509 Y-0.6507
N2295 X0.6281 Y-0.6359
N2300 X0.605 Y-0.6217
N2305 X0.5816 Y-0.6081
N2310 X0.5578 Y-0.595
N2315 X0.5337 Y-0.5825
N2320 X0.5093 Y-0.5705
N2325 X0.4845 Y-0.5591
N2330 X0.4595 Y-0.5484
N2335 X0.434 Y-0.5381
N2340 X0.4083 Y-0.5285
N2345 X0.3823 Y-0.5194
N2350 X0.356 Y-0.5109
N2355 X0.3295 Y-0.503
N2360 X0.3028 Y-0.4958
N2365 X0.2758 Y-0.4891
N2370 X0.2487 Y-0.483
N2375 X0.2214 Y-0.4776
N2380 X0.194 Y-0.4728
N2385 X0.1665 Y-0.4686
N2390 X0.1388 Y-0.4651
N2395 X0.1111 Y-0.4622
N2400 X0.0834 Y-0.4599
N2405 X0.0556 Y-0.4583
N2410 X0.0278 Y-0.4573
N2415 X-0.0032 Y-0.457
N2420 G3 X-0.0537 Y-0.5064 I-0.0006 J-0.05 F16.
N2425 G1 X-0.0543 Y-0.5564
N2430 X-0.0544 Y-0.562 Z-0.1997
N2435 X-0.0545 Y-0.5675 Z-0.1987
N2440 Y-0.5729 Z-0.1972
N2445 X-0.0546 Y-0.5781 Z-0.195
N2450 Y-0.583 Z-0.1923
N2455 X-0.0547 Y-0.5876 Z-0.1891
N2460 Y-0.5917 Z-0.1854
N2465 X-0.0548 Y-0.5955 Z-0.1812
N2470 Y-0.5987 Z-0.1766
N2475 Y-0.6014 Z-0.1717
N2480 X-0.0549 Y-0.6036 Z-0.1665
N2485 Y-0.6051 Z-0.1611
N2490 Y-0.6061 Z-0.1556
N2495 Y-0.6064 Z-0.15
N2500 X-0.0666 Y-1.4077 F21.39
N2505 Z-0.345 F10.
N2510 Y-1.408 Z-0.3506 F16.
N2515 X-0.0665 Y-1.4089 Z-0.3561
N2520 Y-1.4105 Z-0.3615
N2525 Y-1.4126 Z-0.3667
N2530 Y-1.4153 Z-0.3716
N2535 X-0.0664 Y-1.4186 Z-0.3762
N2540 Y-1.4223 Z-0.3804
N2545 X-0.0663 Y-1.4265 Z-0.3841
N2550 Y-1.4311 Z-0.3873
N2555 X-0.0662 Y-1.436 Z-0.39
N2560 Y-1.4412 Z-0.3922
N2565 X-0.0661 Y-1.4466 Z-0.3937
N2570 X-0.066 Y-1.4521 Z-0.3947
N2575 Y-1.4577 Z-0.395
N2580 X-0.0654 Y-1.5077
N2585 G3 X-0.0148 Y-1.5571 I0.05 J0.0006
N2590 X0.0467 Y-1.5518 I-0.0049 J0.4184 F21.39
N2595 X0.1045 Y-1.53 I-0.0246 J0.1527
N2600 X0.1163 Y-1.5222 I-0.1541 J0.2452
N2605 X0.1272 Y-1.513 I-0.045 J0.0644
N2610 Y-1.4876 I-0.0129 J0.0127
N2615 X0.0606 Y-1.4513 I-0.094 J-0.0931
N2620 X-0.0147 Y-1.4429 I-0.0798 J-0.3756
N2625 X-0.0653 Y-1.4923 I-0.0006 J-0.05 F16.
N2630 G1 X-0.0658 Y-1.5423
N2635 X-0.0659 Y-1.5479 Z-0.3947
N2640 X-0.066 Y-1.5534 Z-0.3937
N2645 Y-1.5588 Z-0.3922
N2650 X-0.0661 Y-1.564 Z-0.39
N2655 X-0.0662 Y-1.5689 Z-0.3873
N2660 Y-1.5735 Z-0.3841
N2665 X-0.0663 Y-1.5777 Z-0.3804
N2670 Y-1.5814 Z-0.3762
N2675 Y-1.5847 Z-0.3716
N2680 X-0.0664 Y-1.5874 Z-0.3667
N2685 Y-1.5895 Z-0.3615
N2690 Y-1.5911 Z-0.3561
N2695 Y-1.592 Z-0.3506
N2700 Y-1.5923 Z-0.345
N2705 X-0.0642 Y-1.6037 F21.39
N2710 Y-1.604 Z-0.3506 F16.
N2715 Y-1.6049 Z-0.3561
N2720 Y-1.6065 Z-0.3615
N2725 Y-1.6086 Z-0.3667
N2730 Y-1.6113 Z-0.3716
N2735 X-0.0641 Y-1.6146 Z-0.3762
N2740 Y-1.6183 Z-0.3804
N2745 X-0.064 Y-1.6225 Z-0.3841
N2750 Y-1.6271 Z-0.3873
N2755 X-0.0639 Y-1.632 Z-0.39
N2760 Y-1.6372 Z-0.3922
N2765 X-0.0638 Y-1.6425 Z-0.3937
N2770 X-0.0637 Y-1.6481 Z-0.3947
N2775 Y-1.6537 Z-0.395
N2780 X-0.0631 Y-1.7037
N2785 G3 X-0.0125 Y-1.7531 I0.05 J0.0006
N2790 X0.1313 Y-1.7306 I-0.006 J0.5103 F21.39
N2795 X0.2572 Y-1.6575 I-0.0944 J0.3073
N2800 X0.3101 Y-1.5861 I-0.1719 J0.1827
N2805 X0.3304 Y-1.4997 I-0.1746 J0.0865
N2810 X0.2739 Y-1.3588 I-0.2037 J0.0001
N2815 X0.1477 Y-1.2745 I-0.253 J-0.2419
N2820 X0.0689 Y-1.2535 I-0.1338 J-0.344
N2825 X-0.0124 Y-1.2469 I-0.0882 J-0.5862
N2830 X-0.063 Y-1.2963 I-0.0006 J-0.05 F16.
N2835 G1 X-0.0636 Y-1.3463
N2840 Y-1.3519 Z-0.3947
N2845 X-0.0637 Y-1.3575 Z-0.3937
N2850 Y-1.3628 Z-0.3922
N2855 X-0.0638 Y-1.368 Z-0.39
N2860 X-0.0639 Y-1.3729 Z-0.3873
N2865 Y-1.3775 Z-0.3841
N2870 X-0.064 Y-1.3817 Z-0.3804
N2875 Y-1.3854 Z-0.3762
N2880 Y-1.3887 Z-0.3716
N2885 X-0.0641 Y-1.3914 Z-0.3667
N2890 Y-1.3935 Z-0.3615
N2895 Y-1.3951 Z-0.3561
N2900 Y-1.396 Z-0.3506
N2905 Y-1.3963 Z-0.345
N2910 X-0.0619 Y-1.7997 F21.39
N2915 Y-1.8 Z-0.3506 F16.
N2920 Y-1.8009 Z-0.3561
N2925 Y-1.8025 Z-0.3615
N2930 Y-1.8046 Z-0.3667
N2935 Y-1.8073 Z-0.3716
N2940 X-0.0618 Y-1.8106 Z-0.3762
N2945 Y-1.8143 Z-0.3804
N2950 X-0.0617 Y-1.8185 Z-0.3841
N2955 Y-1.8231 Z-0.3873
N2960 X-0.0616 Y-1.828 Z-0.39
N2965 X-0.0615 Y-1.8331 Z-0.3922
N2970 Y-1.8385 Z-0.3937
N2975 X-0.0614 Y-1.8441 Z-0.3947
N2980 Y-1.8497 Z-0.395
N2985 X-0.0608 Y-1.8997
N2990 G3 X-0.0102 Y-1.9491 I0.05 J0.0006
N2995 X0.2047 Y-1.9124 I-0.0082 J0.6957 F21.39
N3000 X0.3915 Y-1.8002 I-0.1643 J0.4854
N3005 X0.49 Y-1.6639 I-0.3048 J0.324
N3010 X0.5264 Y-1.4997 I-0.3531 J0.1643
N3015 X0.4357 Y-1.2482 I-0.3939 J0.0001
N3020 X0.2188 Y-1.0918 I-0.4099 J-0.3399
N3025 X0.1062 Y-1.0611 I-0.2028 J-0.5215
N3030 X-0.0101 Y-1.0509 I-0.1254 J-0.7676
N3035 X-0.0607 Y-1.1004 I-0.0006 J-0.05 F16.
N3040 G1 X-0.0613 Y-1.1503
N3045 Y-1.1559 Z-0.3947
N3050 X-0.0614 Y-1.1615 Z-0.3937
N3055 X-0.0615 Y-1.1669 Z-0.3922
N3060 Y-1.172 Z-0.39
N3065 X-0.0616 Y-1.1769 Z-0.3873
N3070 Y-1.1815 Z-0.3841
N3075 X-0.0617 Y-1.1857 Z-0.3804
N3080 Y-1.1894 Z-0.3762
N3085 X-0.0618 Y-1.1927 Z-0.3716
N3090 Y-1.1954 Z-0.3667
N3095 Y-1.1975 Z-0.3615
N3100 Y-1.1991 Z-0.3561
N3105 Y-1.2 Z-0.3506
N3110 Y-1.2003 Z-0.345
N3115 X-0.0596 Y-1.9956 F21.39
N3120 Y-1.996 Z-0.3506 F16.
N3125 Y-1.9969 Z-0.3561
N3130 Y-1.9985 Z-0.3615
N3135 Y-2.0006 Z-0.3667
N3140 X-0.0595 Y-2.0033 Z-0.3716
N3145 Y-2.0066 Z-0.3762
N3150 Y-2.0103 Z-0.3804
N3155 X-0.0594 Y-2.0145 Z-0.3841
N3160 Y-2.019 Z-0.3873
N3165 X-0.0593 Y-2.0239 Z-0.39
N3170 X-0.0592 Y-2.0291 Z-0.3922
