Files
linuxcnc/nc_files/HEQJ/HEQJ-P023.ngc
Thaddeus-Maximus f3953d66ae ?
2026-04-03 15:58:58 -05:00

3339 lines
88 KiB
Plaintext
Executable File

%
(HEQJ-P023)
(T1 D=0.25 CR=0. - ZMIN=-0.3 - FLAT END MILL)
N10 G90 G94 G17 G91.1
N15 G20
(WHEN USING FUSION FOR PERSONAL USE, THE FEEDRATE OF RAPID)
(MOVES IS REDUCED TO MATCH THE FEEDRATE OF CUTTING MOVES,)
(WHICH CAN INCREASE MACHINING TIME. UNRESTRICTED RAPID MOVES)
(ARE AVAILABLE WITH A FUSION SUBSCRIPTION.)
N20 G53 G0 Z0.
(ADAPTIVE1)
N25 T1 M6
N30 S5000 M3
N35 G17 G90 G94
N40 G54
N45 G64 P0.004 Q0.004
N50 M8
N55 G0 X7.5358 Y0.1914
N60 G43 Z0.6 H1
N65 G1 Z0.6 F15.
N70 Z-0.25
N75 Z-0.275
N80 X7.536 Y0.1912 Z-0.2789
N85 X7.5368 Y0.1908 Z-0.2827
N90 X7.5382 Y0.1901 Z-0.2863
N95 X7.5399 Y0.1891 Z-0.2897
N100 X7.5422 Y0.1878 Z-0.2927
N105 X7.5448 Y0.1863 Z-0.2952
N110 X7.5477 Y0.1847 Z-0.2973
N115 X7.5508 Y0.1829 Z-0.2988
N120 X7.5542 Y0.1811 Z-0.2997
N125 X7.5576 Y0.1791 Z-0.3
N130 G3 X7.684 Y0.125 I0.313 J0.5562
N135 G1 X7.7021 Y0.1202
N140 X7.7267 Y0.1126
N145 X7.7349 Y0.1092
N150 X7.7432 Y0.1054
N155 X7.7925 Y0.0824
N160 X7.807 Y0.075
N165 X7.8172 Y0.0697
N170 X7.8378 Y0.0612
N175 X7.8655 Y0.0522
N180 X7.9007 Y0.0439
N185 X7.9364 Y0.0381
N190 X7.9724 Y0.0341
N195 X8.0085 Y0.0313
N200 X8.0446 Y0.0293
N205 X8.0807 Y0.0279
N210 X8.1169 Y0.0269
N215 X8.1531 Y0.0262
N220 X8.1893 Y0.0257
N225 X8.2254 Y0.0254
N230 X8.2616 Y0.0251
N235 X8.2978 Y0.0249
N240 X8.3702 Y0.0247
N245 X8.4787 Y0.0245
N250 X8.7501 Y0.0243
N255 X8.7678 Y0.0207
N260 X8.7999 Y0.0041
N265 X8.8246 Y-0.0224
N270 X8.8429 Y-0.0536
N275 X8.8563 Y-0.0872
N280 X8.866 Y-0.1221
N285 X8.873 Y-0.1576
N290 X8.8779 Y-0.1934
N295 X8.8815 Y-0.2294
N300 X8.884 Y-0.2655
N305 X8.8858 Y-0.3017
N310 X8.887 Y-0.3378
N315 X8.8879 Y-0.374
N320 X8.8885 Y-0.4102
N325 X8.889 Y-0.4464
N330 X8.8893 Y-0.4825
N335 X8.8895 Y-0.5187
N340 X8.8897 Y-0.5549
N345 X8.8898 Y-0.6273
N350 X8.89 Y-0.7358
N355 Y-0.9529
N360 Y-1.8846
N365 X8.8886 Y-1.8935
N370 X8.883 Y-1.9108
N375 X8.8632 Y-1.941
N380 X8.8352 Y-1.964
N385 X8.8033 Y-1.981
N390 X8.7693 Y-1.9933
N395 X8.7342 Y-2.0023
N400 X8.6986 Y-2.0087
N405 X8.6627 Y-2.0133
N410 X8.6267 Y-2.0166
N415 X8.5906 Y-2.0189
N420 X8.5544 Y-2.0206
N425 X8.5183 Y-2.0217
N430 X8.4821 Y-2.0226
N435 X8.4459 Y-2.0231
N440 X8.4097 Y-2.0236
N445 X8.3736 Y-2.0239
N450 X8.3374 Y-2.0241
N455 X8.3012 Y-2.0242
N460 X8.2288 Y-2.0244
N465 X8.1203 Y-2.0246
N470 X7.9032 Y-2.0247
N475 X7.7792 Y-2.0248
N480 X7.7678 Y-2.0259
N485 X7.7569 Y-2.0292
N490 X7.7468 Y-2.0346
N495 X7.738 Y-2.0418
N500 X7.7308 Y-2.0506
N505 X7.7254 Y-2.0607
N510 G3 X7.7328 Y-2.0887 I0.0234 J-0.0088
N515 G1 X7.7358 Y-2.0912 Z-0.2997
N520 X7.7387 Y-2.0936 Z-0.2988
N525 X7.7415 Y-2.096 Z-0.2973
N530 X7.7441 Y-2.0981 Z-0.2952
N535 X7.7464 Y-2.1 Z-0.2927
N540 X7.7483 Y-2.1016 Z-0.2897
N545 X7.7499 Y-2.1029 Z-0.2863
N550 X7.751 Y-2.1039 Z-0.2827
N555 X7.7517 Y-2.1045 Z-0.2789
N560 X7.752 Y-2.1047 Z-0.275
N565 Z0.6
N570 X7.7734 Y0.1192
N575 Z-0.25
N580 Z-0.275
N585 X7.7736 Y0.1189 Z-0.2789
N590 X7.774 Y0.1181 Z-0.2827
N595 X7.7748 Y0.1168 Z-0.2863
N600 X7.7758 Y0.115 Z-0.2897
N605 X7.777 Y0.1128 Z-0.2927
N610 X7.7785 Y0.1102 Z-0.2952
N615 X7.7801 Y0.1073 Z-0.2973
N620 X7.7819 Y0.1041 Z-0.2988
N625 X7.7837 Y0.1008 Z-0.2997
N630 X7.7857 Y0.0974 Z-0.3
N635 G3 X7.807 Y0.075 I0.0544 J0.0305
N640 G1 X7.9633 Y-0.0153
N645 X7.987 Y-0.0274
N650 X8.0093 Y-0.0366
N655 X8.0389 Y-0.0462
N660 X8.0741 Y-0.0546
N665 X8.1098 Y-0.0605
N670 X8.1457 Y-0.0647
N675 X8.1818 Y-0.0678
N680 X8.2179 Y-0.0699
N685 X8.254 Y-0.0715
N690 X8.2902 Y-0.0726
N695 X8.3264 Y-0.0734
N700 X8.3626 Y-0.074
N705 X8.3987 Y-0.0745
N710 X8.4349 Y-0.0748
N715 X8.4711 Y-0.075
N720 X8.5073 Y-0.0752
N725 X8.5796 Y-0.0754
N730 X8.6158 Y-0.0755
N735 X8.6337 Y-0.078
N740 X8.668 Y-0.0897
N745 X8.6968 Y-0.1116
N750 X8.7197 Y-0.1395
N755 X8.7375 Y-0.171
N760 X8.7511 Y-0.2046
N765 X8.7613 Y-0.2393
N770 X8.7689 Y-0.2747
N775 X8.7746 Y-0.3104
N780 X8.7787 Y-0.3463
N785 X8.7818 Y-0.3824
N790 X8.784 Y-0.4185
N795 X8.7857 Y-0.4547
N800 X8.7869 Y-0.4908
N805 X8.7877 Y-0.527
N810 X8.7879 Y-0.5394
N815 X8.789 Y-0.5496
N820 X8.7919 Y-0.5595
N825 X8.7964 Y-0.5686
N830 X8.8091 Y-0.5897
N835 X8.8217 Y-0.6143
N840 X8.8255 Y-0.6225
N845 X8.8329 Y-0.6389
N850 X8.8363 Y-0.6471
N855 X8.8444 Y-0.6675
N860 X8.8526 Y-0.6937
N865 X8.8608 Y-0.7244
N870 X8.862 Y-0.7292
N875 X8.8654 Y-0.7456
N880 X8.8691 Y-0.7702
N885 X8.8701 Y-0.7784
N890 X8.872 Y-0.7949
N895 X8.8726 Y-0.8031
N900 X8.8734 Y-0.8195
N905 X8.8738 Y-0.8277
N910 X8.8742 Y-0.8441
N915 X8.8744 Y-0.8523
N920 Y-1.0903
N925 X8.874 Y-1.0985
N930 X8.8723 Y-1.1149
N935 X8.8707 Y-1.1231
N940 X8.8663 Y-1.1395
N945 X8.8634 Y-1.1477
N950 X8.8594 Y-1.1559
N955 X8.8554 Y-1.1641
N960 X8.8526 Y-1.1687
N965 X8.8503 Y-1.1723
N970 X8.8443 Y-1.1817
N975 X8.8363 Y-1.1969
N980 X8.8278 Y-1.2166
N985 X8.819 Y-1.2429
N990 X8.8102 Y-1.278
N995 X8.8041 Y-1.3136
N1000 X8.7999 Y-1.3496
N1005 X8.7969 Y-1.3856
N1010 X8.7949 Y-1.4218
N1015 X8.7934 Y-1.4579
N1020 X8.7924 Y-1.4941
N1025 X8.7917 Y-1.5303
N1030 X8.7912 Y-1.5664
N1035 X8.7908 Y-1.6026
N1040 X8.7906 Y-1.6388
N1045 X8.7904 Y-1.675
N1050 X8.7902 Y-1.7473
N1055 X8.7883 Y-1.7653
N1060 X8.7775 Y-1.7999
N1065 X8.7562 Y-1.8291
N1070 X8.7286 Y-1.8525
N1075 X8.6973 Y-1.8707
N1080 X8.6639 Y-1.8845
N1085 X8.6293 Y-1.895
N1090 X8.5939 Y-1.9028
N1095 X8.5582 Y-1.9086
N1100 X8.5223 Y-1.9129
N1105 X8.4862 Y-1.916
N1110 X8.4501 Y-1.9184
N1115 X8.414 Y-1.9201
N1120 X8.3778 Y-1.9213
N1125 X8.3417 Y-1.9222
N1130 X8.3055 Y-1.9229
N1135 X8.2693 Y-1.9234
N1140 X8.2331 Y-1.9237
N1145 X8.1969 Y-1.924
N1150 X8.1608 Y-1.9242
N1155 X8.0884 Y-1.9244
N1160 X7.9799 Y-1.9246
N1165 X7.8713 Y-1.9247
N1170 X7.8351 Y-1.9255
N1175 X7.8107 Y-1.928
N1180 X7.7907 Y-1.9317
N1185 X7.7819 Y-1.934
N1190 X7.7696 Y-1.9389
N1195 X7.7587 Y-1.9464
N1200 X7.7498 Y-1.9561
N1205 X7.7433 Y-1.9676
N1210 X7.7396 Y-1.9803
N1215 X7.7388 Y-1.9935
N1220 G3 X7.7576 Y-2.0155 I0.0249 J0.0022
N1225 G1 X7.7614 Y-2.0165 Z-0.2997
N1230 X7.7651 Y-2.0174 Z-0.2988
N1235 X7.7686 Y-2.0183 Z-0.2973
N1240 X7.7718 Y-2.0191 Z-0.2952
N1245 X7.7747 Y-2.0198 Z-0.2927
N1250 X7.7772 Y-2.0204 Z-0.2897
N1255 X7.7792 Y-2.0209 Z-0.2863
N1260 X7.7806 Y-2.0213 Z-0.2827
N1265 X7.7815 Y-2.0215 Z-0.2789
N1270 X7.7818 Y-2.0216 Z-0.275
N1275 Z0.6
N1280 X8.8976 Y-1.1433
N1285 Z-0.25
N1290 Z-0.275
N1295 X8.8973 Y-1.1434 Z-0.2789
N1300 X8.8965 Y-1.1438 Z-0.2827
N1305 X8.8951 Y-1.1444 Z-0.2863
N1310 X8.8932 Y-1.1452 Z-0.2897
N1315 X8.8909 Y-1.1462 Z-0.2927
N1320 X8.8881 Y-1.1474 Z-0.2952
N1325 X8.8851 Y-1.1488 Z-0.2973
N1330 X8.8817 Y-1.1502 Z-0.2988
N1335 X8.8782 Y-1.1517 Z-0.2997
N1340 X8.8747 Y-1.1533 Z-0.3
N1345 G3 X8.8503 Y-1.1723 I0.0249 J-0.0571
N1350 G1 X8.8444 Y-1.1805
N1355 X8.8377 Y-1.1887
N1360 X8.8279 Y-1.1988
N1365 X8.8197 Y-1.2057
N1370 X8.8115 Y-1.2118
N1375 X8.8033 Y-1.2167
N1380 X8.7954 Y-1.2219
N1385 X8.7881 Y-1.2276
N1390 X8.7806 Y-1.2345
N1395 X8.7724 Y-1.2433
N1400 X8.7637 Y-1.2544
N1405 X8.7546 Y-1.268
N1410 X8.745 Y-1.2853
N1415 X8.7351 Y-1.3072
N1420 X8.725 Y-1.3353
N1425 X8.7155 Y-1.3702
N1430 X8.7086 Y-1.4057
N1435 X8.7036 Y-1.4416
N1440 X8.6999 Y-1.4776
N1445 X8.6972 Y-1.5136
N1450 X8.6952 Y-1.5498
N1455 X8.6938 Y-1.5859
N1460 X8.6928 Y-1.6221
N1465 X8.6916 Y-1.6583
N1470 X8.6792 Y-1.6923
N1475 X8.6579 Y-1.7215
N1480 X8.6306 Y-1.7453
N1485 X8.5998 Y-1.7643
N1490 X8.5668 Y-1.779
N1495 X8.5324 Y-1.7903
N1500 X8.4973 Y-1.7989
N1505 X8.4617 Y-1.8054
N1510 X8.4258 Y-1.8103
N1515 X8.3898 Y-1.814
N1520 X8.3537 Y-1.8168
N1525 X8.3176 Y-1.8188
N1530 X8.2815 Y-1.8203
N1535 X8.2453 Y-1.8215
N1540 X8.2091 Y-1.8223
N1545 X8.173 Y-1.8229
N1550 X8.1368 Y-1.8234
N1555 X8.1006 Y-1.8237
N1560 X8.0644 Y-1.824
N1565 X8.0282 Y-1.8242
N1570 X7.9559 Y-1.8245
N1575 X7.9197 Y-1.8248
N1580 X7.8835 Y-1.826
N1585 X7.8475 Y-1.8288
N1590 X7.8219 Y-1.8328
N1595 X7.8007 Y-1.8379
N1600 X7.784 Y-1.8434
N1605 X7.7679 Y-1.8501
N1610 X7.7549 Y-1.8568
N1615 X7.7469 Y-1.8618
N1620 X7.7378 Y-1.8688
N1625 X7.7302 Y-1.8775
N1630 X7.7245 Y-1.8876
N1635 X7.7209 Y-1.8985
N1640 X7.7195 Y-1.91
N1645 X7.7203 Y-1.9215
N1650 X7.7235 Y-1.9326
N1655 X7.7278 Y-1.9437
N1660 X7.7307 Y-1.9519
N1665 X7.733 Y-1.9601
N1670 G3 X7.7561 Y-1.9775 I0.0238 J0.0076
N1675 G1 X7.7601 Y-1.9776 Z-0.2997
N1680 X7.7639 Y-1.9777 Z-0.2988
N1685 X7.7675 Y-1.9778 Z-0.2973
N1690 X7.7708 Y-1.9779 Z-0.2952
N1695 X7.7738 Y-1.978 Z-0.2927
N1700 X7.7764 Y-1.9781 Z-0.2897
N1705 X7.7784 Z-0.2863
N1710 X7.7799 Y-1.9782 Z-0.2827
N1715 X7.7808 Z-0.2789
N1720 X7.7811 Z-0.275
N1725 Z0.6
N1730 X8.8583 Y-1.2092
N1735 Z-0.25
N1740 Z-0.275
N1745 X8.858 Z-0.2789
N1750 X8.8571 Z-0.2827
N1755 X8.8556 Z-0.2863
N1760 X8.8535 Z-0.2897
N1765 X8.851 Z-0.2927
N1770 X8.848 Z-0.2952
N1775 X8.8446 Z-0.2973
N1780 X8.841 Y-1.2091 Z-0.2988
N1785 X8.8372 Z-0.2997
N1790 X8.8333 Z-0.3
N1795 G3 X8.8033 Y-1.2167 I-0.0002 J-0.0623
N1800 G1 X8.795 Y-1.2216
N1805 X8.7869 Y-1.2251
N1810 X8.7704 Y-1.2314
N1815 X8.7622 Y-1.2336
N1820 X8.754 Y-1.2353
N1825 X8.7481 Y-1.2364
N1830 X8.7414 Y-1.2386
N1835 X8.7345 Y-1.2414
N1840 X8.7266 Y-1.2454
N1845 X8.718 Y-1.2507
N1850 X8.7093 Y-1.2571
N1855 X8.6994 Y-1.2656
N1860 X8.6894 Y-1.2757
N1865 X8.679 Y-1.2881
N1870 X8.668 Y-1.3034
N1875 X8.6568 Y-1.3223
N1880 X8.6455 Y-1.3452
N1885 X8.6338 Y-1.3746
N1890 X8.6232 Y-1.4092
N1895 X8.6151 Y-1.4445
N1900 X8.609 Y-1.4801
N1905 X8.6043 Y-1.516
N1910 X8.6004 Y-1.552
N1915 X8.5874 Y-1.5857
N1920 X8.5663 Y-1.6151
N1925 X8.5395 Y-1.6394
N1930 X8.509 Y-1.659
N1935 X8.4763 Y-1.6744
N1940 X8.4422 Y-1.6864
N1945 X8.4072 Y-1.6957
N1950 X8.3717 Y-1.7028
N1955 X8.3359 Y-1.7082
N1960 X8.3 Y-1.7123
N1965 X8.264 Y-1.7154
N1970 X8.2278 Y-1.7177
N1975 X8.1917 Y-1.7195
N1980 X8.1555 Y-1.7208
N1985 X8.1194 Y-1.7218
N1990 X8.0832 Y-1.7225
N1995 X8.047 Y-1.7231
N2000 X8.0108 Y-1.7236
N2005 X7.9747 Y-1.7242
N2010 X7.9385 Y-1.7254
N2015 X7.9024 Y-1.7274
N2020 X7.8664 Y-1.731
N2025 X7.8307 Y-1.7368
N2030 X7.7999 Y-1.7443
N2035 X7.7755 Y-1.7524
N2040 X7.7568 Y-1.7603
N2045 X7.7403 Y-1.7689
N2050 X7.7262 Y-1.7777
N2055 X7.7141 Y-1.7867
N2060 X7.7126 Y-1.788
N2065 X7.7041 Y-1.7974
N2070 X7.6978 Y-1.8083
N2075 X7.6939 Y-1.8204
N2080 X7.6928 Y-1.833
N2085 X7.6944 Y-1.8455
N2090 X7.6983 Y-1.8616
N2095 X7.7006 Y-1.8698
N2100 X7.7085 Y-1.8945
N2105 X7.7235 Y-1.9326
N2110 G3 X7.7483 Y-1.9476 I0.0229 J0.0099
N2115 G1 X7.7522 Y-1.9473 Z-0.2997
N2120 X7.756 Y-1.947 Z-0.2988
N2125 X7.7596 Y-1.9467 Z-0.2973
N2130 X7.7629 Y-1.9465 Z-0.2952
N2135 X7.7659 Y-1.9463 Z-0.2927
N2140 X7.7685 Y-1.9461 Z-0.2897
N2145 X7.7705 Y-1.9459 Z-0.2863
N2150 X7.772 Y-1.9458 Z-0.2827
N2155 X7.7729 Y-1.9457 Z-0.2789
N2160 X7.7732 Z-0.275
N2165 Z0.6
N2170 X8.8077 Y-1.2491
N2175 Z-0.25
N2180 Z-0.275
N2185 X8.8074 Y-1.249 Z-0.2789
N2190 X8.8066 Y-1.2487 Z-0.2827
N2195 X8.8052 Y-1.2481 Z-0.2863
N2200 X8.8033 Y-1.2473 Z-0.2897
N2205 X8.8009 Y-1.2463 Z-0.2927
N2210 X8.7982 Y-1.2452 Z-0.2952
N2215 X8.7951 Y-1.2439 Z-0.2973
N2220 X8.7917 Y-1.2425 Z-0.2988
N2225 X8.7882 Y-1.2411 Z-0.2997
N2230 X8.7846 Y-1.2396 Z-0.3
N2235 G3 X8.754 Y-1.2353 I-0.0238 J-0.0576
N2240 G1 X8.7458 Y-1.2365
N2245 X8.7211 Y-1.2375
N2250 X8.6965
N2255 X8.6905 Y-1.2378
N2260 X8.6835 Y-1.2389
N2265 X8.6757 Y-1.2407
N2270 X8.6671 Y-1.2435
N2275 X8.6581 Y-1.2473
N2280 X8.6479 Y-1.2525
N2285 X8.6379 Y-1.2587
N2290 X8.6264 Y-1.2672
N2295 X8.6151 Y-1.277
N2300 X8.6028 Y-1.2896
N2305 X8.5903 Y-1.3045
N2310 X8.5773 Y-1.323
N2315 X8.5645 Y-1.3446
N2320 X8.5513 Y-1.3718
N2325 X8.5381 Y-1.4055
N2330 X8.5276 Y-1.4401
N2335 X8.5137 Y-1.4735
N2340 X8.4932 Y-1.5033
N2345 X8.4674 Y-1.5287
N2350 X8.4379 Y-1.5496
N2355 X8.4059 Y-1.5664
N2360 X8.3722 Y-1.5798
N2365 X8.3376 Y-1.5902
N2370 X8.3023 Y-1.5983
N2375 X8.2667 Y-1.6046
N2380 X8.2308 Y-1.6094
N2385 X8.1948 Y-1.6131
N2390 X8.1588 Y-1.6159
N2395 X8.1227 Y-1.6181
N2400 X8.0865 Y-1.6197
N2405 X8.0142 Y-1.6225
N2410 X7.9781 Y-1.6241
N2415 X7.9419 Y-1.6263
N2420 X7.9059 Y-1.6295
N2425 X7.87 Y-1.6341
N2430 X7.8344 Y-1.6404
N2435 X7.7992 Y-1.6488
N2440 X7.7679 Y-1.6588
N2445 X7.7417 Y-1.6696
N2450 X7.7212 Y-1.68
N2455 X7.7117 Y-1.6858
N2460 X7.7026 Y-1.6927
N2465 X7.6951 Y-1.7012
N2470 X7.6893 Y-1.711
N2475 X7.6856 Y-1.7217
N2480 X7.6839 Y-1.7329
N2485 X7.6833 Y-1.7467
N2490 X7.6834 Y-1.755
N2495 X7.6841 Y-1.7714
N2500 X7.6845 Y-1.7796
N2505 X7.6869 Y-1.8042
N2510 X7.688 Y-1.8124
N2515 X7.6924 Y-1.837
N2520 X7.6944 Y-1.8455
N2525 G3 X7.717 Y-1.8638 I0.0241 J0.0067
N2530 G1 X7.7209 Y-1.864 Z-0.2997
N2535 X7.7247 Y-1.8642 Z-0.2988
N2540 X7.7283 Y-1.8645 Z-0.2973
N2545 X7.7316 Y-1.8647 Z-0.2952
N2550 X7.7346 Y-1.8649 Z-0.2927
N2555 X7.7372 Y-1.865 Z-0.2897
N2560 X7.7392 Y-1.8651 Z-0.2863
N2565 X7.7407 Y-1.8652 Z-0.2827
N2570 X7.7416 Y-1.8653 Z-0.2789
N2575 X7.7419 Z-0.275
N2580 Z0.6
N2585 X8.7476 Y-1.259
N2590 Z-0.25
N2595 Z-0.275
N2600 X8.7474 Y-1.2588 Z-0.2789
N2605 X8.7466 Y-1.2584 Z-0.2827
N2610 X8.7453 Y-1.2576 Z-0.2863
N2615 X8.7435 Y-1.2565 Z-0.2897
N2620 X8.7413 Y-1.2552 Z-0.2927
N2625 X8.7388 Y-1.2537 Z-0.2952
N2630 X8.7359 Y-1.252 Z-0.2973
N2635 X8.7328 Y-1.2502 Z-0.2988
N2640 X8.7295 Y-1.2482 Z-0.2997
N2645 X8.7261 Y-1.2462 Z-0.3
N2650 G3 X8.6965 Y-1.2375 I-0.0318 J-0.0536
N2655 G1 X8.6225
N2660 X8.6154 Y-1.2379
N2665 X8.6079 Y-1.2388
N2670 X8.599 Y-1.2407
N2675 X8.5898 Y-1.2435
N2680 X8.5795 Y-1.2475
N2685 X8.5687 Y-1.2528
N2690 X8.5572 Y-1.2595
N2695 X8.5447 Y-1.2683
N2700 X8.5321 Y-1.2787
N2705 X8.5181 Y-1.2924
N2710 X8.5047 Y-1.3078
N2715 X8.4832 Y-1.3369
N2720 X8.4632 Y-1.367
N2725 X8.4403 Y-1.395
N2730 X8.4139 Y-1.4198
N2735 X8.3844 Y-1.4408
N2740 X8.3527 Y-1.4582
N2745 X8.3195 Y-1.4725
N2750 X8.2851 Y-1.4839
N2755 X8.2501 Y-1.493
N2760 X8.2147 Y-1.5001
N2765 X8.1789 Y-1.5057
N2770 X8.143 Y-1.5102
N2775 X8.107 Y-1.5137
N2780 X8.0709 Y-1.5167
N2785 X7.9988 Y-1.522
N2790 X7.9627 Y-1.5251
N2795 X7.9267 Y-1.5288
N2800 X7.8908 Y-1.5334
N2805 X7.8551 Y-1.5392
N2810 X7.8197 Y-1.5466
N2815 X7.7847 Y-1.5558
N2820 X7.7516 Y-1.5668
N2825 X7.7409 Y-1.5713
N2830 X7.7302 Y-1.5773
N2835 X7.7209 Y-1.5854
N2840 X7.7135 Y-1.5952
N2845 X7.7084 Y-1.6063
N2850 X7.6998 Y-1.6319
N2855 X7.6977 Y-1.6401
N2860 X7.6938 Y-1.6571
N2865 X7.6922 Y-1.6647
N2870 X7.6876 Y-1.6893
N2875 X7.6866 Y-1.6975
N2880 X7.6851 Y-1.7139
N2885 X7.6844 Y-1.7221
N2890 X7.6839 Y-1.7329
N2895 G3 X7.7005 Y-1.7567 I0.025 J-0.0002
N2900 G1 X7.7042 Y-1.758 Z-0.2997
N2905 X7.7078 Y-1.7593 Z-0.2988
N2910 X7.7112 Y-1.7605 Z-0.2973
N2915 X7.7143 Y-1.7617 Z-0.2952
N2920 X7.7172 Y-1.7627 Z-0.2927
N2925 X7.7195 Y-1.7635 Z-0.2897
N2930 X7.7215 Y-1.7642 Z-0.2863
N2935 X7.7229 Y-1.7647 Z-0.2827
N2940 X7.7238 Y-1.765 Z-0.2789
N2945 X7.724 Y-1.7651 Z-0.275
N2950 Z0.6
N2955 X8.6737 Y-1.259
N2960 Z-0.25
N2965 Z-0.275
N2970 X8.6734 Y-1.2588 Z-0.2789
N2975 X8.6726 Y-1.2584 Z-0.2827
N2980 X8.6713 Y-1.2576 Z-0.2863
N2985 X8.6695 Y-1.2565 Z-0.2897
N2990 X8.6674 Y-1.2552 Z-0.2927
N2995 X8.6648 Y-1.2537 Z-0.2952
N3000 X8.6619 Y-1.252 Z-0.2973
N3005 X8.6588 Y-1.2502 Z-0.2988
N3010 X8.6555 Y-1.2482 Z-0.2997
N3015 X8.6522 Y-1.2462 Z-0.3
N3020 G3 X8.6225 Y-1.2375 I-0.0318 J-0.0536
N3025 G1 X8.5403
N3030 X8.5323 Y-1.2379
N3035 X8.5243 Y-1.239
N3040 X8.5149 Y-1.241
N3045 X8.5038 Y-1.2443
N3050 X8.4921 Y-1.2488
N3055 X8.4776 Y-1.2559
N3060 X8.4497 Y-1.2723
N3065 X8.4201 Y-1.2931
N3070 X8.3903 Y-1.3136
N3075 X8.3594 Y-1.3325
N3080 X8.3273 Y-1.3491
N3085 X8.2941 Y-1.3634
N3090 X8.26 Y-1.3755
N3095 X8.2252 Y-1.3854
N3100 X8.1899 Y-1.3936
N3105 X8.1544 Y-1.4003
N3110 X8.1186 Y-1.4059
N3115 X8.0827 Y-1.4106
N3120 X8.0468 Y-1.4148
N3125 X8.0109 Y-1.4188
N3130 X7.9749 Y-1.423
N3135 X7.939 Y-1.4274
N3140 X7.9032 Y-1.4326
N3145 X7.8675 Y-1.4386
N3150 X7.832 Y-1.4457
N3155 X7.8163 Y-1.4495
N3160 X7.8069 Y-1.4526
N3165 X7.7981 Y-1.4572
N3170 X7.7903 Y-1.4633
N3175 X7.7836 Y-1.4706
N3180 X7.7733 Y-1.4842
N3185 X7.7675 Y-1.4924
N3190 X7.7509 Y-1.517
N3195 X7.7457 Y-1.5252
N3200 X7.7432 Y-1.5294
N3205 X7.741 Y-1.5334
N3210 X7.7206 Y-1.5744
N3215 X7.7185 Y-1.5791
N3220 X7.7137 Y-1.5908
N3225 X7.7103 Y-1.6008
N3230 X7.7084 Y-1.6063
N3235 G3 X7.7177 Y-1.6338 I0.0239 J-0.0072
N3240 G1 X7.7209 Y-1.6361 Z-0.2997
N3245 X7.724 Y-1.6383 Z-0.2988
N3250 X7.7269 Y-1.6404 Z-0.2973
N3255 X7.7296 Y-1.6424 Z-0.2952
N3260 X7.7321 Y-1.6441 Z-0.2927
N3265 X7.7341 Y-1.6456 Z-0.2897
N3270 X7.7358 Y-1.6468 Z-0.2863
N3275 X7.737 Y-1.6477 Z-0.2827
N3280 X7.7377 Y-1.6483 Z-0.2789
N3285 X7.738 Y-1.6484 Z-0.275
N3290 Z0.6
N3295 X8.5915 Y-1.259
N3300 Z-0.25
N3305 Z-0.275
N3310 X8.5912 Y-1.2588 Z-0.2789
N3315 X8.5904 Y-1.2584 Z-0.2827
N3320 X8.5891 Y-1.2576 Z-0.2863
N3325 X8.5874 Y-1.2565 Z-0.2897
N3330 X8.5852 Y-1.2552 Z-0.2927
N3335 X8.5826 Y-1.2537 Z-0.2952
N3340 X8.5797 Y-1.252 Z-0.2973
N3345 X8.5766 Y-1.2502 Z-0.2988
N3350 X8.5733 Y-1.2482 Z-0.2997
N3355 X8.57 Y-1.2462 Z-0.3
N3360 G3 X8.5403 Y-1.2375 I-0.0318 J-0.0536
N3365 G1 X8.4335
N3370 X8.4106 Y-1.2386
N3375 X8.3811 Y-1.2425
N3380 X8.3457 Y-1.2501
N3385 X8.3107 Y-1.2592
N3390 X8.2757 Y-1.2684
N3395 X8.2406 Y-1.2771
N3400 X8.2053 Y-1.2851
N3405 X8.1699 Y-1.2923
N3410 X8.1342 Y-1.2986
N3415 X8.0985 Y-1.3043
N3420 X8.0627 Y-1.3096
N3425 X7.991 Y-1.3195
N3430 X7.9679 Y-1.3228
N3435 X7.9613 Y-1.3241
N3440 X7.9549 Y-1.3262
N3445 X7.9487 Y-1.329
N3450 X7.9404 Y-1.3337
N3455 X7.9234 Y-1.3447
N3460 X7.9157 Y-1.3497
N3465 X7.8875 Y-1.3693
N3470 X7.8829 Y-1.3728
N3475 X7.8769 Y-1.3775
N3480 X7.8573 Y-1.3939
N3485 X7.848 Y-1.4021
N3490 X7.839 Y-1.4103
N3495 X7.83 Y-1.4185
N3500 X7.8253 Y-1.4232
N3505 X7.8171 Y-1.4316
N3510 X7.8141 Y-1.4349
N3515 X7.7924 Y-1.4595
N3520 X7.7859 Y-1.4677
N3525 X7.7836 Y-1.4706
N3530 G3 Y-1.4996 I0.0203 J-0.0145
N3535 G1 X7.7859 Y-1.5028 Z-0.2997
N3540 X7.7881 Y-1.5059 Z-0.2988
N3545 X7.7902 Y-1.5089 Z-0.2973
N3550 X7.7921 Y-1.5116 Z-0.2952
N3555 X7.7938 Y-1.5141 Z-0.2927
N3560 X7.7953 Y-1.5161 Z-0.2897
N3565 X7.7965 Y-1.5178 Z-0.2863
N3570 X7.7973 Y-1.519 Z-0.2827
