Files
linuxcnc/nc_files/HEMA/HEMA-P030.ngc
Thaddeus-Maximus f3953d66ae ?
2026-04-03 15:58:58 -05:00

154 lines
4.1 KiB
Plaintext
Executable File

%
(HEMA-P030)
(T1 D=0.25 CR=0. - ZMIN=-0.125 - FLAT END MILL)
M101
N10 G90 G94 G17 G91.1
N15 G20
N20 G53 G0 Z0.
(2D CONTOUR1)
N25 T1 M6
N30 S5000 M3
N35 G17 G90 G94
N40 G54
N45 G64 P0.0004 Q0.0004
N50 M8
N55 G0 X5.6348 Y-6.2139
N60 G43 Z0.6 H1
N65 G0 Z0.2
N70 G1 Z0.0394 F5.
N75 Z-0.055
N80 G19 G3 Y-6.1889 Z-0.08 J0.025 K0. F10.
N85 G1 Y-6.1639
N90 G17 G3 X5.6098 Y-6.1389 I-0.025 J0.
N95 G1 X0.125
N100 G2 X-0.135 Y-5.8789 I0. J0.26
N105 G1 Y-0.125
N110 G2 X0.125 Y0.135 I0.26 J0.
N115 G1 X11.4173
N120 X11.9364
N125 G2 X12.1442 Y0.0313 I0. J-0.26
N130 G1 X14.8895 Y-3.6167
N135 G2 X14.8959 Y-3.9205 I-0.2077 J-0.1563
N140 X11.6086 Y-6.1192 I-4.4086 J3.0346
N145 X11.525 Y-6.1364 I-1.1211 J5.2334
N150 X11.4988 Y-6.1389 I-0.0262 J0.1324
N155 G1 X5.6098
N160 G3 X5.5848 Y-6.1639 I0. J-0.025
N165 G1 Y-6.1889
N170 G19 G2 Y-6.2139 Z-0.055 J0. K0.025
N175 G0 Z0.2
N180 X5.6348
N185 G1 Z-0.0406 F5.
N190 Z-0.1
N195 G3 Y-6.1889 Z-0.125 J0.025 K0. F10.
N200 G1 Y-6.1639
N205 G17 G3 X5.6098 Y-6.1389 I-0.025 J0.
N210 G1 X0.125
N215 G2 X-0.135 Y-5.8789 I0. J0.26
N220 G1 Y-0.125
N225 G2 X0.125 Y0.135 I0.26 J0.
N230 G1 X11.4173
N235 X11.9364
N240 G2 X12.1442 Y0.0313 I0. J-0.26
N245 G1 X14.8895 Y-3.6167
N250 G2 X14.8959 Y-3.9205 I-0.2077 J-0.1563
N255 X11.6086 Y-6.1192 I-4.4086 J3.0346
N260 X11.525 Y-6.1364 I-1.1211 J5.2334
N265 X11.4988 Y-6.1389 I-0.0262 J0.1324
N270 G1 X5.6098
N275 X5.6079 Y-6.1387
N280 X5.6061 Y-6.1381
N285 X5.6045 Y-6.137
N290 X5.6032 Y-6.1356
N295 X5.6023 Y-6.1339
N300 X5.6014 Y-6.1323
N305 X5.6001 Y-6.1309
N310 X5.5985 Y-6.1298
N315 X5.5967 Y-6.1292
N320 X5.5948 Y-6.1289
N325 X0.125
N330 G2 X-0.125 Y-5.8789 I0. J0.25
N335 G1 Y-0.125
N340 G2 X0.125 Y0.125 I0.25 J0.
N345 G1 X11.4173
N350 X11.9364
N355 G2 X12.1362 Y0.0253 I0. J-0.25
N360 G1 X14.8815 Y-3.6227
N365 G2 X14.8877 Y-3.9148 I-0.1998 J-0.1503
N370 X11.6065 Y-6.1094 I-4.4004 J3.0289
N375 X11.5231 Y-6.1266 I-1.119 J5.2236
N380 X11.4988 Y-6.1289 I-0.0242 J0.1226
N385 G1 X5.0948
N390 G3 X5.0698 Y-6.1539 I0. J-0.025
N395 G1 Y-6.1789
N400 G19 G2 Y-6.2039 Z-0.1 J0. K0.025
N405 G0 Z0.6
N410 G17
(2D POCKET1)
N415 G64 P0.004 Q0.004
N420 G0 X10.4285 Y-2.6743
N425 Z0.6
N430 Z0.2
N435 G1 Z0.1249 F5.
N440 X10.4287 Y-2.6754 Z0.1176
N445 X10.4292 Y-2.6785 Z0.1109
N450 X10.4302 Y-2.6834 Z0.1055
N455 X10.4317 Y-2.6896 Z0.1017
N460 X10.4339 Y-2.6964 Z0.1
N465 G3 X10.6582 Y-2.6185 Z0.0674 I0.1122 J0.039
N470 X10.4339 Y-2.6964 Z0.0347 I-0.1122 J-0.039
N475 X10.6582 Y-2.6185 Z0.0021 I0.1122 J0.039
N480 X10.4339 Y-2.6964 Z-0.0306 I-0.1122 J-0.039
N485 X10.6582 Y-2.6185 Z-0.0632 I0.1122 J0.039
N490 X10.4339 Y-2.6964 Z-0.0958 I-0.1122 J-0.039
N495 X10.6648 Y-2.6575 Z-0.125 I0.1122 J0.039
N500 X10.4997 I-0.0825 J0.
N505 X10.5164 I0.0083 J0. F10.
N510 X10.3497 I-0.0833 J0.
N515 X10.6664 I0.1583 J0.
N520 X10.1997 I-0.2333 J0.
N525 X10.6664 I0.2333 J0.
N530 G1 X10.666 Y-2.6536 Z-0.1244
N535 X10.665 Y-2.6499 Z-0.1238
N540 X10.6636 Y-2.6467 Z-0.122
N545 X10.6618 Y-2.6438 Z-0.1202
N550 X10.66 Y-2.6416 Z-0.1175
N555 X10.658 Y-2.6397 Z-0.1147
N560 X10.6552 Y-2.6376 Z-0.1077
N565 X10.6541 Y-2.6369 Z-0.1
N570 G0 Z0.2
N575 X0.9797 Y-2.6743
N580 G1 Z0.1249 F5.
N585 X0.9798 Y-2.6754 Z0.1176
N590 X0.9804 Y-2.6785 Z0.1109
N595 X0.9814 Y-2.6834 Z0.1055
N600 X0.9829 Y-2.6896 Z0.1017
N605 X0.9851 Y-2.6964 Z0.1
N610 G3 X1.2094 Y-2.6185 Z0.0674 I0.1122 J0.039
N615 X0.9851 Y-2.6964 Z0.0347 I-0.1122 J-0.039
N620 X1.2094 Y-2.6185 Z0.0021 I0.1122 J0.039
N625 X0.9851 Y-2.6964 Z-0.0306 I-0.1122 J-0.039
N630 X1.2094 Y-2.6185 Z-0.0632 I0.1122 J0.039
N635 X0.9851 Y-2.6964 Z-0.0958 I-0.1122 J-0.039
N640 X1.216 Y-2.6575 Z-0.125 I0.1122 J0.039
N645 X1.0509 I-0.0825 J0.
N650 X1.0676 I0.0083 J0. F10.
N655 X0.9009 I-0.0833 J0.
N660 X1.2176 I0.1583 J0.
N665 X0.7509 I-0.2333 J0.
N670 X1.2176 I0.2333 J0.
N675 G1 X1.2172 Y-2.6536 Z-0.1244
N680 X1.2162 Y-2.6499 Z-0.1238
N685 X1.2148 Y-2.6467 Z-0.122
N690 X1.2129 Y-2.6438 Z-0.1202
N695 X1.2112 Y-2.6416 Z-0.1175
N700 X1.2092 Y-2.6397 Z-0.1147
N705 X1.2064 Y-2.6376 Z-0.1077
N710 X1.2053 Y-2.6369 Z-0.1
N715 G0 Z0.6
N720 M5
N725 M9
N730 G53 G0 Z0.
N735 M30
%